A. MAKATIBU WA CCM WA MKOA
Na | Jina Kamili | KITUO |
1 | Ndg. Mussa Dadi Matoroka | Arusha |
2 | Ndg. Adam Ngalawa | Dar Es Salaam |
3 | Ndg. Pili Mbanga | Dodoma |
4 | Ndg. Mwanamasudi Pazi | Rukwa |
5 | Ndg. Naomi Kapambala | Manyara |
6 | Ndg.Omar Mtuwa | Katavi |
7 | Ndg. Rukia Mkindu | Iringa |
8 | Ndg. Innocent Nanzabar | Simiyu |
9 | Ndg. Elias Mpanda | Morogoro |
10 | Ndg. Marco Mbanga | Kaskazini Pemba |
11 | Alhaji Saad Kusilawe | Mbeya |
12 | Ndg. Donald Etamya Magesa | Shinyanga |
13 | Ndg. Yusuf Said Goha | Pwani |
14 | Ndg. Barnabas Essau | Lindi |
15 | Ndg. Langael Akyoo | Mara |
16 | Ndg. Alexandrina Katabi | Geita |
17 | Ndg. Suleiman Mzee | Tanga |
18 | Ndg. Mobutu Malima | Kigoma |
19 | Ndg. Julius Peter | Mwanza |
20 | Ndg. Christopher Palangyo | Kagera |
21 | Ndg. Mgeni Musa Haji | Mtwara |
22 | Ndg. Lucy B. Shee | Singida |
23 | Ndg. Solomon Kasaba | Tabora |
24 | Ndg. Jonathan Mabihya | Kilimanjaro |
25 | Ndg. Mullar Othuman Zuber | Magharibi |
26 | Ndg. Mohamed Ally Khalfan | Kusini Pemba |
27 | Ndg. Shaibu Akwilombe | Ruvuma |
28 | Ndg. Amina Imbo | Kusini Unguja |
29 | Ndg. Abdullar Mwinyi Hassan | Njombe |
30 | Ndg. Salum Suleiman Tate | Mjini |
31 | Ndg. Juma Mpeli | Songwe |
32 | Ndg. Ramadhan Rajab (Kapeto) | Kaskazini Unguja |
B. MAKATIBU WA CCM WA WILAYA
1. ARUSHA
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Kataba Sukuru | Arusha Mjini | |||
| 2. | Ndg. Shaban Mrisho | Karatu | |||
| 3. | Ndg. Safina Alfred | Monduli | |||
| 4. | Ndg. Aboubakar Ghaty | Ngorongoro | |||
| 5. | Ndg. Mwadawa Maulid | Arumeru | |||
| 6. | Ndg. Gulisha Mfanga | Meru | |||
| 7. | Ndg. Alaw Haidary | Longido | |||
2 | DAR ES SALAAM |
| ||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Idd Mkowa | Ilala | |||
| 2. | Ndg. Kitte Mfilinge | Temeke | |||
| 3. | Ndg. James Mgego | Kinondoni | |||
| 4. | Ndg. David Mollel | Kigamboni | |||
| 5. | Ndg. Henry Msunga | Ubungo | |||
|
| |||||
| 3 | MKOA WA DODOMA | ||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Sophia Kibaba | Dodoma Mjini | |||
| 2. | Ndg. Omary Ng’wanang’walu | Chamwino | |||
| 3. | Ndg. Jamila Mujungu | Bahi | |||
| 4. | Ndg. Sophia Kiwanga | Mpwapwa | |||
| 5. | Ndg. Himid Tweve | Chemba | |||
| 6. | Ndg. Joyce Mkaugala | Kongwa | |||
| 7. | Ndg. Maimuma Likunguni | Kondoa | |||
| ||||||
| 4 | MKOA WA GEITA | ||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Odilia Batimayo | Bukombe | |||
| 2. | Ndg. Tija Magoma | Geita | |||
| 3. | Ndg. Josephat Chacha | Mbogwe | |||
| 4. | Ndg. Chiku Masanja | Nyang’wale | |||
| 5. | Ndg. Charles Mazuri | Chato | |||
|
5 |
MKOA WA IRINGA | ||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Frida Kaaya | Mufindi | |||
| 2. | Ndg. Christina Kibiki | Kilolo | |||
| 3. | Ndg. Gama J. Gama | Iringa Vijijini | |||
| 4. | Ndg. Bora Ngaraba | Iringa Mjini | |||
|
6. MKOA WA KAGERA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Frata Katumwa | Bukoba Mjini | |||
| 2. | Ndg. Adam Sudi | Biharamulo | |||
| 3. | Ndg. Jesca Ndyamkama | Bukoba Vijijini | |||
| 4. | Ndg. John Melele | Ngara | |||
| 5. | Ndg. Agness Kasela | Muleba | |||
| 6. | Ndg. Francis Kambona | Kyerwa | |||
| 7. | Ndg. Anatory Nshange | Karagwe | |||
| 8. | Ndg. Bakari Mwacha | Misenyi | |||
|
7. MKOA WA KATAVI | |||||
| NA | JINA KAMILI | KITUO A | |||
| 1. | Ndg. Evarist Mkingwa | Mpanda | |||
| 2. | Ndg. Sadick Kadulo | Mulele | |||
| 3. | Ndg. Adelaida Machenchewa | Tanganyika | |||
| ||||||
8. MKOA WA KIGOMA | ||||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Semindu Pawa | Kigoma Vijijini | |||
| 2. | Ndg. Jumanne Kitundu | Kigoma Mjini | |||
| 3 | Ndg. Salum Khamis Haji | Buhingwe | |||
| 4 | Ndg. Zainab Kasimba | Uvinza | |||
| 5 | Ndg. Emmanuel Mhene | Kakonko | |||
| 6 | Ndg. Raphael J. Sumaye | Kibondo | |||
| 7 | Ndg. Abdallah Kazwika | Kasulu | |||
|
9. MKOA WA KILIMANJARO | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Ibrahim M. Ibrahim | Moshi Mjini | |||
| 2. | Ndg. Ramadhani Mahanyu | Moshi Vijijini | |||
| 3. | Ndg. Ally Musa Balo | Hai | |||
| 4. | Ndg. Mary sulley | Rombo | |||
| 5. | Ndg. Victoria Mahembe | Mwanga | |||
| 6. | Ndg. Hamisa Chacha | Same | |||
| 7. | Ndg. Ally Kidunda | Siha | |||
|
10. MKOA WA LINDI | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Asha Mwendwa | Lindi Mjini | |||
| 2. | Ndg. Jamal Khimji | Lindi Vijijini | |||
| 3. | Ndg. Mwanaisha Ame Ahmed | Nachingwea | |||
| 4. | Ndg. Abas Mkweta | Ruangwa | |||
| 5. | Ndg. Mayasa Kimbau | Kilwa | |||
| 6. | Ndg. Sophia Nkupe | Liwale | |||
| ||||||
| ||||||
| 11. MKOA WA MANYARA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Filbert Mdaki | Babati Vijijini | |||
| 2. | Ndg. Agness Chuwa | Hanang’ | |||
| 3. | Ndg. Daniel Mhina | Babati Mjini | |||
| 4. | Ndg. Amos Shimba | Simanjiro | |||
| 5. | Ndg. Salum Mgaya | Mbulu | |||
| 6. | Ndg. Denis Zacharia | Kiteto | |||
|
12. MKOA WA MARA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Burhan Ruta | Musoma Mjini | |||
| 2. | Ndg. Norbaty Kibaji | Musoma vijijini | |||
| 3. | Ndg. Hamis Kura | Butiama | |||
| 4. | Ndg. Loth Olemeirut | Bunda | |||
| 5. | Ndg. Naboth Manyonyi | Rorya | |||
| 6. | Ndg. Mary Kananda | Serengeti | |||
| 7. | Ndg. Valentine D. Maganga | Tarime | |||
|
13. MKOA WA MBEYA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Denis Luhende | Mbeya Mjini | |||
| 2. | Ndg. Rehema Nzunye | Mbeya Vijijini | |||
| 3. | Ndg. Abdalla H. Mpokwa | Rungwe | |||
| 4. | Ndg. Gervas Ndaki | Kyela | |||
| 5. | Ndg. Charles J. Seleman | Chunya | |||
| 6. | Ndg. Clemence Mponzi | Mbarali | |||
|
14. MKOA WA MOROGORO | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Silvester Yaredi | Morogoro Mjini | |||
| 2. | Ndg.Emanuel Mbamange | Morogoro Vijijini | |||
| 3. | Ndg. Highness Munisi | Gairo | |||
| 4. | Ndg. Salum Omar Mkadamu | Ulanga | |||
| 5. | Ndg. Shaban Mdoe | Kilosa | |||
| 6. | Ndg. Ebenezer Mainoya | Kilombero | |||
| 7. | Ndg. Florence Machicho | Mvomero | |||
| 8. | Ndg. Abdulrahman Hamid Hamad | Malinyi | |||
| ||||||
| 15. MKOA WA MTWARA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Didas Zimbihile | Masasi | |||
| 2. | Ndg. Clemence Emanuel Bakuli | Mtwara Vijijini | |||
| 3. | Ndg. Eliud Shemauya | Nanyumbu | |||
| 4. | Ndg. Sophia Lipenye | Newala | |||
| 5. | Ndg. Haji Machano Juma | Mtwara Mjini | |||
| 6. | Ndg. Mohamed Ali Abdalla | Tandahimba | |||
| ||||||
16. MKOA WA MWANZA | ||||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Geofrey Kavenga | Nyamagana | |||
| 2. | Ndg. George Silindu | Ukerewe | |||
| 3. | Ndg. Aziza Isimbula | Ilemela | |||
| 4. | Ndg. Muhsin Zikatimu | Sengerema | |||
| 5. | Ndg. Moza Ally | Magu | |||
| 6. | Ndg. Chollage Ally Chollage | Misungwi | |||
| 7. | Ndg. Latifa Malimi | Kwimba | |||
|
17. MKOA WA NJOMBE | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Sure Mwasanguti | Njombe | |||
| 2. | Ndg. Amos Kusakula | Ludewa | |||
| 3. | Ndg. Tukai Naitapwaki | Wanging’ombe | |||
| 4. | Ndg. Daniel Muhanza | Makete | |||
|
18. MKOA WA PWANI | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Rukia Mbasha | Kibaha Vijijini | |||
| 2. | Ndg. Ali Salum Suleiman | Kibaha Mjini | |||
| 3. | Ndg. Josephine Mwanga | Kisarawe | |||
| 4. | Ndg. Yusuph Ramadhan Abdallah | Bagamoyo | |||
| 5. | Ndg. Salehe Kikweo | Mkuranga | |||
| 6. | Ndg. Acheni Maulid | Rufiji | |||
| 7. | Ndg. Kulwa Milonge | Mafia | |||
| 8. | Ndg. Muhidin Zacharia | Kibiti | |||
| ||||||
19. MKOA WA RUKWA | ||||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Lucia Chamu | S’wanga Vijijini | |||
| 2. | Ndg. Tabu Hussein | Sumbawanga Mjini | |||
| 3. | Ndg. Robert Mwega | Nkasi | |||
| 4. | Ndg. Hassan Ntalika | Kalambo | |||
| ||||||
20. MKOA WA RUVUMA | ||||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Ramadhan Abbas Suleiman (Mcheju) | Namtumbo | |||
| 2 | Ndg. Juma Nambaila | Songea Vijijini | |||
| 3 | Ndg. Jacob Siay Aloyce | Mbinga | |||
| 4 | Ndg. Paulo Aladin Mwalubuga | Nyasa | |||
| 5 | Ndg. Mohamed Mavala | Tunduru | |||
| 6 | Ndg. Amir Mkalipa | Songea Mjini | |||
| 21. MKOA WA SHINYANGA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Agness Bashem | Shinyanga Mjini | |||
| 2. | Ndg. Ernestina Richard | Shinyanga Vijijini | |||
| 3. | Ndg. Mary G. Mhoha | Kahama | |||
| 4. | Ndg. Peter Mashenji | Kishapu | |||
| ||||||
| 22. MKOA WA SIMIYU | |||||
| NA | JINA KAMILI | KITUO ANACHOHAMIA | |||
| 1. | Ndg. Joel Makwaiya | Meatu | |||
| 2. | Ndg. Mathias Shidagisha | Maswa | |||
| 3. | Ndg. Steven Koyo | Busega | |||
| 4. | Ndg. Hassan Milanga | Itilima | |||
| 5. | Ndg. Renatus Masanja Sallu | Bariadi | |||
| ||||||
23. MKOA WA SINGIDA | ||||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Shaban K. Hamis | Singida Mjini | |||
| 2. | Ndg. Matha Zingula | Mkalama | |||
| 3. | Ndg. Salum Issa Haji | Manyoni | |||
| 4. | Ndg. Ephrahim Kolimba | Iramba | |||
| 5. | Ndg.Anthony Katani | singida Vijijini | |||
| 6. | Ndg. Stamil Dendego | Ikungi | |||
|
| |||||
| 24. SONGWE | |||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Hamis Mbogela | Songwe | |||
| 2 | Ndg. Julius Mbwiga | Mbozi | |||
| 3 | Ndg. Hassan Lyamba | Ileje | |||
| 4 | Ndg. Steven Elisha Shija | Momba | |||
| ||||||
25. MKOA WA TABORA | ||||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Neema Lunga | Tabora Mjini | |||
| 2. | Ndg. Mwanamvua Killo | Igunga | |||
| 3. | Ndg. Bakari Mfaume | Uyui | |||
| 4. | Ndg. Adia Mamu | Nzega | |||
| 5. | Ndg. Magdalena Ndwete | Sikonge | |||
| 6. | Ndg. Salome Luhingulanya | Kaliua | |||
| 7. | Ndg. Petronila F. Kichele | Urambo | |||
|
26. MKOA WA TANGA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Miriam Kaaya | Lushoto | |||
| 2 | Ndg. Suraiya Kangusu | Kilindi | |||
| 3 | Ndg. Evarist Mluge | Korogwe Mjini | |||
| 4 | Ndg. Fatuma J. Shomari | Korogwe Vijijini | |||
| 5 | Ndg. Zawadi Nyombi | Pangani | |||
| 6 | Ndg. Lucy Beda Wilson | Mkinga | |||
| 7 | Ndg. Twalib Berege | Tanga | |||
| 8 | Ndg. Anastazia Amas | Handeni | |||
| 9 | Ndg. Simon M. Leng'ese | Muheza | |||
| 27. MKOA WA MJINI | |||||
| NA | JINA KAMILI | KITUO | |||
| 1. | Ndg. Ibrahim Mpwapwa | Mjini | |||
| 2. | Ndg. Veronica Ndaro | Amani | |||
|
28. MKOA WA MAGHARIBI | |||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Mwasiti Hassan Mohamed | Mfenesini | |||
| 2 | Ndg. Getrude Sinyinza | Dimani | |||
|
29. MKOA WA KASKAZINI UNGUJA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Inne Ame Machano | Kaskazini ‘A’ | |||
| 2 | Ndg. Shemsa Simon Himbula | Kaskazini ‘B’ | |||
| ||||||
| ||||||
| 30. MKOA WA KUSINI PEMBA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Hassan Khatibu Hassan | Chakechake | |||
| 2 | Ndg. Nicolaus Chibwana | Mkoani | |||
| ||||||
31. MKOA WA KUSINI UNGUJA | ||||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Asha Mzee Omar | Kusini | |||
| 2 | Ndg. Omar Justas Morris | Kati | |||
|
| |||||
| 32. MKOA WA KASKAZINI PEMBA | |||||
| NA | JINA KAMILI | KITUO | |||
| 1 | Ndg. Ally Khamis Juma | Micheweni | |||
| 2 | Ndg. Bilali Hussein Maulid | Wete | |||
| ||||||
No comments:
Post a Comment